<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JayStream &#187; video podcast</title>
	<atom:link href="http://jaystream.com/tag/video-podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaystream.com</link>
	<description>Common sense analysis of anything below the jet stream.</description>
	<lastBuildDate>Tue, 07 Dec 2010 23:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>JayStream includes podcasts about travel, generally associated with scientific conferences in the USA and Europe.</itunes:summary>
	<itunes:author>Jay</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jaystream.com/wp-content/uploads/powerpress/itunes.jpg" />
	<itunes:owner>
		<itunes:name>Jay</itunes:name>
		<itunes:email>jay@jaystream.com</itunes:email>
	</itunes:owner>
	<managingEditor>jay@jaystream.com (Jay)</managingEditor>
	<itunes:subtitle>Common sense analysis of anything below the jet stream</itunes:subtitle>
	<itunes:keywords>weather, climate, international, travel</itunes:keywords>
	<image>
		<title>JayStream &#187; video podcast</title>
		<url>http://jaystream.com/wp-content/uploads/powerpress/podcast144x144.jpg</url>
		<link>http://jaystream.com</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="Places &amp; Travel" />
		<itunes:category text="Personal Journals" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<item>
		<title>Zurich, Switzerland</title>
		<link>http://jaystream.com/2010/09/14/zurich-switzerland/</link>
		<comments>http://jaystream.com/2010/09/14/zurich-switzerland/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:19:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[video podcast]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1859</guid>
		<description><![CDATA[Is there anybody who doesn&#8217;t like Switzerland?]]></description>
			<content:encoded><![CDATA[<p>Is there anybody who doesn&#8217;t like Switzerland?</p>
<p><tt><div class="gm-map"><iframe name="gm-map-1" src="http://jaystream.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=500&amp;height=150&amp;zoom=7&amp;background_color=c0c0c0&amp;object_id=1859&amp;add_overview_control=false&amp;add_map_type_control=false" height="150" width="500" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2010/09/14/zurich-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.trobec.net/podcasts/Zurich1.m4v" length="11341232" type="video/x-m4v" />
	<georss:point>47.3690224 8.5380325</georss:point>		<itunes:keywords>Switzerland,video podcast,Zurich</itunes:keywords>
		<itunes:subtitle>Is there anybody who doesn&#039;t like Switzerland?</itunes:subtitle>
		<itunes:summary>Is there anybody who doesn&#039;t like Switzerland?</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Best &#8220;free&#8221; view of Paris</title>
		<link>http://jaystream.com/2009/11/03/best-free-view-of-paris/</link>
		<comments>http://jaystream.com/2009/11/03/best-free-view-of-paris/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:07:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Abbess station]]></category>
		<category><![CDATA[Montmartre]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Sacre coeur]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1610</guid>
		<description><![CDATA[In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money, and is best taken in at sunset.]]></description>
			<content:encoded><![CDATA[<p>In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money, and is best taken in at sunset.<br />
<div class="gm-map"><iframe name="gm-map-2" src="http://jaystream.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=400&amp;zoom=11&amp;background_color=c0c0c0&amp;object_id=1610" height="400" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/11/03/best-free-view-of-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jaystream.com/podcasts/Paris_View.m4v" length="10123000" type="video/x-m4v" />
	<georss:point>48.8864899 2.3433280</georss:point>		<itunes:keywords>Abbess station,Montmartre,Paris,Sacre coeur,video podcast</itunes:keywords>
		<itunes:subtitle>In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money,</itunes:subtitle>
		<itunes:summary>In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money, and is best taken in at sunset.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>49</itunes:duration>
		<rawvoice:embed>&lt;embed src=&quot;http://blip.tv/play/AYGss3gA&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;600&quot; height=&quot;338&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;</rawvoice:embed>
	</item>
		<item>
		<title>International Weather Forum</title>
		<link>http://jaystream.com/2009/10/29/international-weather-forum/</link>
		<comments>http://jaystream.com/2009/10/29/international-weather-forum/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:40:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Television industry]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Forum International de la Meteo]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1583</guid>
		<description><![CDATA[The International Weather Forum (en Francais: Forum International de la Météo) is an event that is held each year (mostly) in Paris. It is a great place for forecasters and television weather presenters from different countries to come together and discuss the weather profession. This podcast shows a few scenes from the 2009 edition.]]></description>
			<content:encoded><![CDATA[<p>The International Weather Forum (en Francais: <a href="http://www.smf.asso.fr/fim_en.html" target="_blank">Forum International de la Météo</a>) is an event that is held each year (mostly) in Paris. It is a great place for forecasters and television weather presenters from different countries to come together and discuss the weather profession. This podcast shows a few scenes from the 2009 edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/10/29/international-weather-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jaystream.com/podcasts/FIM2009.m4v" length="17110154" type="video/x-m4v" />
			<itunes:keywords>Forum International de la Meteo,Paris,video podcast</itunes:keywords>
		<itunes:subtitle>The International Weather Forum (en Francais: Forum International de la Météo) is an event that is held each year (mostly) in Paris. It is a great place for forecasters and television weather presenters from different countries to come together and dis...</itunes:subtitle>
		<itunes:summary>The International Weather Forum (en Francais: Forum International de la Météo) is an event that is held each year (mostly) in Paris. It is a great place for forecasters and television weather presenters from different countries to come together and discuss the weather profession. This podcast shows a few scenes from the 2009 edition.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:24</itunes:duration>
	</item>
		<item>
		<title>Paris</title>
		<link>http://jaystream.com/2009/10/27/paris/</link>
		<comments>http://jaystream.com/2009/10/27/paris/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:53:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[River Seine]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1572</guid>
		<description><![CDATA[I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris, but the exercise and sunlight [...]]]></description>
			<content:encoded><![CDATA[<p>I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris, but the exercise and sunlight help ward off jet lag.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/10/27/paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jaystream.com/podcasts/Paris.m4v" length="16505416" type="video/x-m4v" />
			<itunes:keywords>Eiffel Tower,Paris,River Seine,tour,video podcast</itunes:keywords>
		<itunes:subtitle>I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris,</itunes:subtitle>
		<itunes:summary>I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris, but the exercise and sunlight help ward off jet lag.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:22</itunes:duration>
		<rawvoice:embed>&lt;embed src=&quot;http://blip.tv/play/AYGshEYA&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;600&quot; height=&quot;338&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Norfolk, Virginia</title>
		<link>http://jaystream.com/2009/10/22/norfolk-virginia/</link>
		<comments>http://jaystream.com/2009/10/22/norfolk-virginia/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:03:14 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[NWAs]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1532</guid>
		<description><![CDATA[When people ask for travel advice about a place they have never visited, I tell them to take the water tour. Cities in every country in the world grow up around their lakes, rivers, and oceanfronts &#8211; so that&#8217;s where you will find that city&#8217;s identify and history. Norfolk, Virginia is one of those places.]]></description>
			<content:encoded><![CDATA[<p>When people ask for travel advice about a place they have never visited, I tell them to take the water tour. Cities in every country in the world grow up around their lakes, rivers, and oceanfronts &#8211; so that&#8217;s where you will find that city&#8217;s identify and history. Norfolk, Virginia is one of those places.<br />
<tt><div class="gm-map"><iframe name="gm-map-3" src="http://jaystream.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=500&amp;height=150&amp;zoom=7&amp;background_color=c0c0c0&amp;object_id=1532&amp;add_overview_control=false&amp;add_map_type_control=false" height="150" width="500" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/10/22/norfolk-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jaystream.com/podcasts/Norfolk.m4v" length="19808765" type="video/x-m4v" />
	<georss:point>36.8468132 -76.2852173</georss:point>		<itunes:keywords>Chesapeake Bay,Norfolk,NWAs,video podcast</itunes:keywords>
		<itunes:subtitle>When people ask for travel advice about a place they have never visited, I tell them to take the water tour. Cities in every country in the world grow up around their lakes, rivers, and oceanfronts - so that&#039;s where you will find that city&#039;s identify a...</itunes:subtitle>
		<itunes:summary>When people ask for travel advice about a place they have never visited, I tell them to take the water tour. Cities in every country in the world grow up around their lakes, rivers, and oceanfronts - so that&#039;s where you will find that city&#039;s identify and history. Norfolk, Virginia is one of those places.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:30</itunes:duration>
	</item>
		<item>
		<title>Leaving for France</title>
		<link>http://jaystream.com/2009/09/30/leaving-for-france/</link>
		<comments>http://jaystream.com/2009/09/30/leaving-for-france/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:13:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1485</guid>
		<description><![CDATA[It&#8217;s back across the pond for a conference in France. Toulose is located near the Pyrenees mountains, somewhat close to the Spanish border. Every time I come here, it has been cloudy. We shall see about this time.]]></description>
			<content:encoded><![CDATA[<p><tt><div class="gm-map"><iframe name="gm-map-4" src="http://jaystream.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=150&amp;zoom=3&amp;background_color=c0c0c0&amp;object_id=1485&amp;add_overview_control=false&amp;add_map_type_control=false" height="150" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></tt>It&#8217;s back across the pond for a conference in France. Toulose is located near the Pyrenees mountains, somewhat close to the Spanish border. Every time I come here, it has been cloudy. We shall see about this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/09/30/leaving-for-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.trobec.net/jaystream/podcasts/Leaving_For_France.m4v" length="10371000" type="video/x-m4v" />
	<georss:point>43.6043625 1.4429513</georss:point>		<itunes:keywords>Amsterdam,Toulouse,video podcast</itunes:keywords>
		<itunes:subtitle>It&#039;s back across the pond for a conference in France. Toulose is located near the Pyrenees mountains, somewhat close to the Spanish border. Every time I come here, it has been cloudy. We shall see about this time.</itunes:subtitle>
		<itunes:summary>It&#039;s back across the pond for a conference in France. Toulose is located near the Pyrenees mountains, somewhat close to the Spanish border. Every time I come here, it has been cloudy. We shall see about this time.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>52</itunes:duration>
	</item>
		<item>
		<title>WCC-3: World Climate Consensus</title>
		<link>http://jaystream.com/2009/09/03/wcc-3-world-climate-consensus/</link>
		<comments>http://jaystream.com/2009/09/03/wcc-3-world-climate-consensus/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:43:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[video podcast]]></category>
		<category><![CDATA[WCC-3]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1338</guid>
		<description><![CDATA[So how do things work at a big international conference? Mainly lots and lots of writing, re-writing, and finalizing of written statements that can be agreed upon by all. Based upon the World Climate Conference-3 in Geneva, this is my impression of how it happens.]]></description>
			<content:encoded><![CDATA[<p>So how do things work at a big international conference? Mainly lots and lots of writing, re-writing, and finalizing of written statements that can be agreed upon by all. Based upon the World Climate Conference-3 in Geneva, this is my impression of how it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/09/03/wcc-3-world-climate-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jaystream.com/podcasts/WCC-3_World_Climate_Consensus.m4v" length="5971000" type="video/x-m4v" />
			<itunes:keywords>climate change,Geneva,video podcast,WCC-3</itunes:keywords>
		<itunes:subtitle>So how do things work at a big international conference? Mainly lots and lots of writing, re-writing, and finalizing of written statements that can be agreed upon by all. Based upon the World Climate Conference-3 in Geneva,</itunes:subtitle>
		<itunes:summary>So how do things work at a big international conference? Mainly lots and lots of writing, re-writing, and finalizing of written statements that can be agreed upon by all. Based upon the World Climate Conference-3 in Geneva, this is my impression of how it happens.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:00</itunes:duration>
	</item>
		<item>
		<title>Heading overseas</title>
		<link>http://jaystream.com/2009/08/28/heading-overseas/</link>
		<comments>http://jaystream.com/2009/08/28/heading-overseas/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:31:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1310</guid>
		<description><![CDATA[This is the first in what will be a series of podcasts expected to originate in Europe. By way of introduction, we talk a bit about the drag of jet lag.]]></description>
			<content:encoded><![CDATA[<p>This is the first in what will be a series of podcasts expected to originate in Europe. By way of introduction, we talk a bit about the drag of jet lag.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/08/28/heading-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jaystream.com/podcasts/Heading_Overseas.m4v" length="18769" type="video/x-m4v" />
	<georss:point>46.2038116 6.1399589</georss:point>		<itunes:keywords>jet lag,video podcast</itunes:keywords>
		<itunes:subtitle>This is the first in what will be a series of podcasts expected to originate in Europe. By way of introduction, we talk a bit about the drag of jet lag.</itunes:subtitle>
		<itunes:summary>This is the first in what will be a series of podcasts expected to originate in Europe. By way of introduction, we talk a bit about the drag of jet lag.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:09</itunes:duration>
	</item>
	</channel>
</rss>

