<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JayStream &#187; Travel</title>
	<atom:link href="http://jaystream.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaystream.com</link>
	<description>Common sense analysis of anything below the jet stream.</description>
	<lastBuildDate>Tue, 07 Dec 2010 23:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>JayStream includes podcasts about travel, generally associated with scientific conferences in the USA and Europe.</itunes:summary>
	<itunes:author>Jay</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jaystream.com/wp-content/uploads/powerpress/itunes.jpg" />
	<itunes:owner>
		<itunes:name>Jay</itunes:name>
		<itunes:email>jay@jaystream.com</itunes:email>
	</itunes:owner>
	<managingEditor>jay@jaystream.com (Jay)</managingEditor>
	<itunes:subtitle>Common sense analysis of anything below the jet stream</itunes:subtitle>
	<itunes:keywords>weather, climate, international, travel</itunes:keywords>
	<image>
		<title>JayStream &#187; Travel</title>
		<url>http://jaystream.com/wp-content/uploads/powerpress/podcast144x144.jpg</url>
		<link>http://jaystream.com/category/travel/</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="Places &amp; Travel" />
		<itunes:category text="Personal Journals" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<item>
		<title>Parade of Lights</title>
		<link>http://jaystream.com/2010/11/26/parade-of-lights/</link>
		<comments>http://jaystream.com/2010/11/26/parade-of-lights/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:49:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Sioux Falls]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1883</guid>
		<description><![CDATA[Every year, the Friday after Thanksgiving features a parade in what is supposed to be an ice cold Sioux Falls, South Dakota. But when there is no snow on the ground, and the temperature is 20 degrees (-6C), the Jingle Bell run and Parade of Lights participants are barely bothered by a slight chill in [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, the Friday after Thanksgiving features a parade in what is supposed to be an ice cold Sioux Falls, South Dakota. But when there is no snow on the ground, and the temperature is 20 degrees (-6C), the Jingle Bell run and Parade of Lights participants are barely bothered by a slight chill in the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2010/11/26/parade-of-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.trobec.net/podcasts/ParadeOfLights.m4v" length="11272000" type="video/x-m4v" />
			<itunes:keywords>Sioux Falls</itunes:keywords>
		<itunes:subtitle>Every year, the Friday after Thanksgiving features a parade in what is supposed to be an ice cold Sioux Falls, South Dakota. But when there is no snow on the ground, and the temperature is 20 degrees (-6C),</itunes:subtitle>
		<itunes:summary>Every year, the Friday after Thanksgiving features a parade in what is supposed to be an ice cold Sioux Falls, South Dakota. But when there is no snow on the ground, and the temperature is 20 degrees (-6C), the Jingle Bell run and Parade of Lights participants are barely bothered by a slight chill in the air.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>57</itunes:duration>
	</item>
		<item>
		<title>Boston skyline</title>
		<link>http://jaystream.com/2010/09/21/boston-skyline/</link>
		<comments>http://jaystream.com/2010/09/21/boston-skyline/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:38:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1873</guid>
		<description><![CDATA[View from a hotel room with the lights of the city in front of me. Nice, but would have been better if it was a view from a restaurant with the body of a lobster in front of me.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaystream.com/2010/09/21/boston-skyline/boston/" rel="attachment wp-att-1874"><img src="http://jaystream.com/wp-content/uploads/2010/11/Boston-400x225.jpg" alt="" title="Boston" width="400" height="225" class="aligncenter size-large wp-image-1874" /></a>View from a hotel room with the lights of the city in front of me. Nice, but would have been better if it was a view from a restaurant with the body of a lobster in front of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2010/09/21/boston-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich, Switzerland</title>
		<link>http://jaystream.com/2010/09/14/zurich-switzerland/</link>
		<comments>http://jaystream.com/2010/09/14/zurich-switzerland/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:19:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[video podcast]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1859</guid>
		<description><![CDATA[Is there anybody who doesn&#8217;t like Switzerland?]]></description>
			<content:encoded><![CDATA[<p>Is there anybody who doesn&#8217;t like Switzerland?</p>
<p><tt><div class="gm-map"><iframe name="gm-map-1" src="http://jaystream.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=500&amp;height=150&amp;zoom=7&amp;background_color=c0c0c0&amp;object_id=1859&amp;add_overview_control=false&amp;add_map_type_control=false" height="150" width="500" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2010/09/14/zurich-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.trobec.net/podcasts/Zurich1.m4v" length="11341232" type="video/x-m4v" />
	<georss:point>47.3690224 8.5380325</georss:point>		<itunes:keywords>Switzerland,video podcast,Zurich</itunes:keywords>
		<itunes:subtitle>Is there anybody who doesn&#039;t like Switzerland?</itunes:subtitle>
		<itunes:summary>Is there anybody who doesn&#039;t like Switzerland?</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>When we marveled at flight</title>
		<link>http://jaystream.com/2010/09/13/when-we-marveled-at-flight/</link>
		<comments>http://jaystream.com/2010/09/13/when-we-marveled-at-flight/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:03:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1843</guid>
		<description><![CDATA[It wasn’t that long ago, at least to me. My dad would load up the station wagon and take the family to the airport. We never went there for a trip, because air travel was something reserved for people who had a lot of money. Instead, we would take an exit off I-494 and drive [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn’t that long ago, at least to me. My dad would load up the station wagon and take the family to the airport. We never went there for a trip, because air travel was something reserved for people who had a lot of money. Instead, we would take an exit off I-494 and drive up into a special parking lot overlooking the west side of what used to be Wold-Chamberlain Field (now Minneapolis-St. Paul International) to watch the planes take off and land. We oohed and aahed like the 4th of July as the huge turboprops and occasional passenger jets defied the laws of gravity.</p>
<p>We were not alone. Other carloads of parents and kids parked nearby did the same thing. Once or twice, we actually walked into the airport terminal, where you could visit the observation deck perched above the second story of the terminal. It was a great hangout for tourists and expectant fliers alike.<br />
<div id="attachment_1849" class="wp-caption alignleft" style="width: 410px"><a href="http://jaystream.com/2010/09/13/when-we-marveled-at-flight/downsized_0912001112-2/" rel="attachment wp-att-1849"><img src="http://jaystream.com/wp-content/uploads/2010/09/downsized_09120011121-400x300.jpg" alt="" title="MSP airport" width="400" height="300" class="size-large wp-image-1849" /></a><p class="wp-caption-text">If memory serves, the observation deck was on the roof of the terminal buiding at the top of the photo</p></div><br />
The terminal itself was an amazing place. In the days before security lines, families would accompany fliers to the gate. Tearful goodbyes and tearful hellos were always on display as passengers boarded and deplaned.</p>
<p>Those days, not many kids my age–or even their parents–ever flew anywhere. The tickets were too expensive. When people did fly, they dressed up for the occasion. Most men on planes wore coats and ties. That practice waned about 25 years ago, about the same time as a British friend of mine told me he wore a suit to the airport in hopes the gate agent would notice and bump him to first class. Supposedly that worked.</p>
<p>Nowadays, nobody dresses up. The parking overlook disappeared. The observation deck is no more. The romance has gone, and people don’t marvel at flight any more. It is now as commonplace as a bus ride used to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2010/09/13/when-we-marveled-at-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crotch bomber ignites TSA lunacy</title>
		<link>http://jaystream.com/2009/12/27/crotch-bomber-ignites-tsa-lunacy/</link>
		<comments>http://jaystream.com/2009/12/27/crotch-bomber-ignites-tsa-lunacy/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:04:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[PETN]]></category>
		<category><![CDATA[Schipol]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1702</guid>
		<description><![CDATA[Abdul Farouk Umar Abdulmutallab was unable to bring down a jetliner with the 80 grams of PETN explosive he sewed into his underpants. But he sure brought down the sheer craziness of a federal agency with a track record for knee-jerk reactions that penalize law abiding citizens &#8211; but do nothing to thwart the bad guys. The Transportation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerlineblog.com/archives/2009/12/025245.php">Abdul Farouk Umar Abdulmutallab </a>was unable to bring down a jetliner with the 80 grams of <a href="http://www.nytimes.com/2009/12/28/us/28explosives.html">PETN</a> explosive he sewed into his underpants. But he sure brought down the sheer craziness of a federal agency with a track record for knee-jerk reactions that penalize law abiding citizens &#8211; but do nothing to thwart the bad guys.</p>
<p>The <a href="http://www.tsa.gov/who_we_are/index.shtm">Transportation Security Administration </a>announced unspecified extra security measures that were immediately implemented upon Abdul&#8217;s capture. While the TSA <a href="http://www.tsa.gov/press/happenings/dec25_guidance.shtm">won&#8217;t confirm what those measures are</a>, passengers on other flights have reported that they were <a href="http://www.cnn.com/2009/CRIME/12/27/michigan.airplane.disruption/index.html?eref=rss_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_topstories+%28RSS%3A+Top+Stories%29&amp;utm_content=My+Yahoo">unable to get up or move about plane during the final hour of their trip</a>, and that blanket usage was prohibited during the same time &#8211; presumably to prevent anyone else from secretly igniting their underpants.</p>
<div id="attachment_1719" class="wp-caption alignleft" style="width: 410px"><a rel="attachment wp-att-1719" href="http://jaystream.com/2009/12/27/crotch-bomber-ignites-tsa-lunacy/schipol/"><img class="size-large wp-image-1719" title="Schipol" src="http://jaystream.com/wp-content/uploads/2009/12/Schipol-400x149.jpg" alt="" width="400" height="149" /></a><p class="wp-caption-text">Amsterdam's Schipol Airport, gateway to Europe.</p></div>
<p>I have been on that same Northwest/Delta&#8217;s flight from Amsterdam to Detroit several times, and I can tell you that this guy had to get through multiple layers of security. Before anyone can board a flight at Amsterdam&#8217;s Schpol airport, one has to pass through standard passport control, where passports are <a href="http://www.rnw.nl/english/article/bomb-attacks-fails-us-bound-plane-0">scrutinized by Dutch security</a>. There are always a number of disappointed travelers sitting outside the security office, because their passports were refused until they undergo additional scrutiny behind closed doors. Abdul&#8217;s name must not have appeared on Holland&#8217;s suspicious passport list.</p>
<p>After they clear passport control, passengers go through metal detectors and have their bags screened before proceeding to their gate. But for those flying to the United States, there is another security screening that takes place at the Northwest/Delta gate. This time, each passenger gets a personal interview by Dutch security personnel presumably employed by the American TSA. Passengers are asked the standard questions&#8230; &#8220;Where have you been, what have you been doing, who packed your luggage,&#8221; etc. Then there is another set of metal detectors for bodies and bags before anyone gets on the plane. Unlike the Dutch screening, this time passengers are forced to remove their shoes &#8211; a tip of a hat to shoe bomber <a href="http://en.wikipedia.org/wiki/Richard_Reid_(shoe_bomber)">Richard Reid</a>.</p>
<p>Somehow Abdul got on the plane. He apparently had the right answers to the questions, and his crotch failed to trip any of the sensors. And the TSA responded with some new regulations that would have done nothing &#8211; NOTHING &#8211; to prevent Abdul&#8217;s diabolical scheme. If a terrorist gets explosives on a plane, he will still be able to use them &#8211; as long as he is courageous enough to disobey the seat belt sign.</p>
<p>The TSA announced the irritating, meaningless measures because it feels it has to do something - even when it is powerless to do anything meaningful. There will now be calls for those full-body scanners, the same ones that were <a href="http://www.cbsnews.com/stories/2003/07/17/eveningnews/main563797.shtml">criticized by civil rights and women&#8217;s groups because they allow screeners to see beneath clothing</a>. A better idea would be to do what other countries do: profile. Take everyone whose passport isn&#8217;t attached to a documented, long-time history of law abiding behavior, and run them through additional screening including highly-invasive pat-downs. After all, 80 grams of explosive hidden in underpants is pretty hard to detect.</p>
<p>As I see it, we have three choices: full-body scanning that violates people&#8217;s privacy, profiling that violates people&#8217;s rights, or new TSA regulations that irritate everyone without providing one bit of actual protection.</p>
<p>Given our society&#8217;s adherence to political correctness, I&#8217;m betting on the latter.</p>
<p>UPDATE, 1/5/2010: Here is a sure-fire way to make the TSA more effective: Give any TSA employee who finds explosives on a passenger a 50 thousand dollar cash bonus. Really. That includes the Dutch contractors, too. There is no better incentive for a thorough job of screening than by offering big cash for a terrorist collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/12/27/crotch-bomber-ignites-tsa-lunacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t afford to get there from here</title>
		<link>http://jaystream.com/2009/11/24/you-cant-afford-to-get-there-from-here/</link>
		<comments>http://jaystream.com/2009/11/24/you-cant-afford-to-get-there-from-here/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:06:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Allegiant]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sioux Falls airport]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1682</guid>
		<description><![CDATA[Each week I receive a newsletter from Airfare Watchdog, aggregating low-priced airfares from my home airport in Sioux Falls. For months, about the only special airfares listed in the newsletter have been these four flights: to Las Vegas on Allegiant, to Orlando on Allegiant, to Mesa on Allegiant, and Los Angeles on Allegiant. Hey Delta [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I receive a newsletter from <em>Airfare Watchdog</em>, aggregating low-priced airfares from my home airport in Sioux Falls. For months, about the only <a href="http://www.airfarewatchdog.com/cheap-flights/from-sioux-falls-south-dakota/fsd">special airfares listed in the newsletter have been these four flights</a>: to Las Vegas on Allegiant, to Orlando on Allegiant, to Mesa on Allegiant, and Los Angeles on Allegiant. Hey Delta and United – are you ever going to give Sioux Falls flyers a break? (I won’t call out American Airlines yet, because they are adding <a href="http://aa.mediaroom.com/index.php?s=43&amp;item=2755">Sioux Falls-Chicago service in April</a>.)</p>
<p>After writing a <a href="http://jaystream.com/2009/11/04/are-sioux-falls-travelers-being-gouged/">previous blog about the high cost of flying out of Sioux Falls</a>, I asked the Department of Transportation for some data about Sioux Falls airfares. As of the second quarter of 2009 (the most recent data available), the average price of an airline ticket, excluding taxes and fees, was $397.91. Compare that to a single-ticket average of $354.83 in Des Moines, and $290.27 in Omaha. I created a chart from the long-term data, and it appears those booking flights out of Sioux Falls have paid premium prices for years.</p>
<p><img class="aligncenter size-large wp-image-1687" title="QuarterlyAirfares" src="http://jaystream.com/wp-content/uploads/2009/11/QuarterlyAirfares-400x333.jpg" alt="QuarterlyAirfares" width="400" height="333" /></p>
<p>Without Allegiant Air service in Sioux Falls, the price gap between Sioux Falls and other cities would probably be even greater. <img class="alignleft size-full wp-image-1691" title="AirfarePie" src="http://jaystream.com/wp-content/uploads/2009/11/AirfarePie.jpg" alt="AirfarePie" width="190" height="152" />According to the Research and Innovative Technology Bureau of Transportation, the bargain carrier Allegiant now accounts for 21.43% of the passenger traffic in Sioux Falls, second only to Northwest (which used to dominate the airport) at 22.48%. Skywest (feeder for United) is third at 20.20%, followed by United at 11.40%, and Pinnacle (feeder for Northwest) at 7.58%. The numbers were compiled between September, 2008 and August, 2009. With a relatively even spread of passengers across several carriers, one would think that Sioux Falls would have a competitive price structure – but that does not appear to be the case.</p>
<p>I should perhaps mention that the entire Sioux Empire has fallen victim to full retail-priced ticketing. <em><a href="http://www.airfarewatchdog.com/cheap-flights/from-sioux-city-iowa/sux">Airfare Watchdog says this about the airport in Sioux City, IA</a></em>: “Sure there are fares from Sioux Gateway Airport&#8230;but they&#8217;re way too high to meet our Dealhound standards.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/11/24/you-cant-afford-to-get-there-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sioux Falls travelers being gouged?</title>
		<link>http://jaystream.com/2009/11/04/are-sioux-falls-travelers-being-gouged/</link>
		<comments>http://jaystream.com/2009/11/04/are-sioux-falls-travelers-being-gouged/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:29:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Sioux Falls airport]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1627</guid>
		<description><![CDATA[Sioux Falls airport has embarked on a major redevelopment project. It includes a renovation of the terminal building, and improvements to the runway area. The project will make a great “first impression” on visitors who land in Sioux Falls for the first time. To pay for the project, the airport authority intends to impose a $4.50 [...]]]></description>
			<content:encoded><![CDATA[<p>Sioux Falls airport has embarked on a major redevelopment project. It includes a renovation of the terminal building, and improvements to the runway area. The project will make a great “first impression” on visitors who land in Sioux Falls for the first time.</p>
<div id="attachment_1636" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1636" title="Terminal" src="http://jaystream.com/wp-content/uploads/2009/11/Terminal-150x150.jpg" alt="Architect's rendering of renovations at Sioux Falls airport. (And a depiction of how many residents will use Sioux Falls airport if things don't change.)" width="150" height="150" /><p class="wp-caption-text">Architect&#39;s rendering of renovations at Sioux Falls airport. (And a depiction of how many residents will use Sioux Falls airport if things do not change.)</p></div>
<p>To pay for the project, the airport authority intends to impose a $4.50 facility fee on airline tickets. That is certainly not a huge amount compared to the fees charged by other airports I have visited, especially when many (unlike Sioux Falls) have degraded to the condition of bus terminals. But as things are right now, I may never have to pay that fee – because prices set by the major airlines serving Sioux Falls have forced me to take my business to other airports.</p>
<p>Previously, I have written about the dramatic cost savings by driving to catch a flight in Omaha, because competition (mainly from Southwest) keeps air fares there very low.</p>
<p>Now, as I find myself needing to take a trip to Atlanta in January, I have realized that driving to ANY airport in the Midwest will result in better fares than those charged in Sioux Falls.</span></p>
<p>Here are the actual, lowest fares posted on the airlines&#8217; own websites for a round trip flight to Atlanta on Saturday, January 16, returning Wednesday, January 20. Flying on Saturday and Wednesday gives the airlines every benefit, because those are two of the cheapest days of the week on which to fly. Examining the numbers, I was not surprised that it is significantly more expensive to fly out of Sioux Falls (FSD) than Omaha or Minneapolis. But I was amazed to find that it is much cheaper to fly to Atlanta on those dates by driving to airports in <em>Sioux City</em><em>, Fargo, or even Rapid City</em>!</p>
<p style="padding-left: 30px;"><span style="font-family: Arial; font-size: x-small;">&#8212;Cheapest round trip fares (taxes and fees included) to Atlanta from six Midwest cities on Jan 16, 2010, returning Jan 20, 2010. Fares posted as of 10 AM on November 4, 2009:</span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">                        Delta                            United             </span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">FSD                566.91                         568.00</span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">OMA               358.59                         346.90            </span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">MSP                224.20                         245.40</span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">SUX                459.80                         -</span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">FAR                 360.40                         480.00</span></p>
<p style="padding-left: 90px;"><span style="color: #888888;">RAP                 320.40                         367.00</span></p>
<p>Out of curiosity, I checked the price by flying the route backwards, from Atlanta to Sioux Falls on those same dates. Delta charges $20 dollars less for that route. It seems like the only way to get affordable air fares out of Sioux Falls is by visiting one of the destinations Allegiant serves.</p>
<p>I am not a penny-pincher trying to squeeze a nickel. I am not opposed to paying extra money to use Sioux Falls airport. But when the additional cost to “fly local” is in the hundreds of dollars, I object and vote by packing my baggage in my car – and taking my travel business elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/11/04/are-sioux-falls-travelers-being-gouged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best &#8220;free&#8221; view of Paris</title>
		<link>http://jaystream.com/2009/11/03/best-free-view-of-paris/</link>
		<comments>http://jaystream.com/2009/11/03/best-free-view-of-paris/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:07:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Abbess station]]></category>
		<category><![CDATA[Montmartre]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Sacre coeur]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1610</guid>
		<description><![CDATA[In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money, and is best taken in at sunset.]]></description>
			<content:encoded><![CDATA[<p>In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money, and is best taken in at sunset.<br />
<div class="gm-map"><iframe name="gm-map-2" src="http://jaystream.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=400&amp;zoom=11&amp;background_color=c0c0c0&amp;object_id=1610" height="400" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/11/03/best-free-view-of-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jaystream.com/podcasts/Paris_View.m4v" length="10123000" type="video/x-m4v" />
	<georss:point>48.8864899 2.3433280</georss:point>		<itunes:keywords>Abbess station,Montmartre,Paris,Sacre coeur,video podcast</itunes:keywords>
		<itunes:subtitle>In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money,</itunes:subtitle>
		<itunes:summary>In my opinion, the best way to see Paris is from the River Seine. Barring that, the top of the Eiffel Tower, or perhaps Notre Dame is a good way to see the Parisian skyline. But I believe the best view of all costs no money, and is best taken in at sunset.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>49</itunes:duration>
		<rawvoice:embed>&lt;embed src=&quot;http://blip.tv/play/AYGss3gA&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;600&quot; height=&quot;338&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Something I never thought I&#8217;d eat</title>
		<link>http://jaystream.com/2009/10/28/something-i-never-thought-id-eat/</link>
		<comments>http://jaystream.com/2009/10/28/something-i-never-thought-id-eat/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:59:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1577" class="wp-caption aligncenter" style="width: 410px"><img class="size-large wp-image-1577" title="Pigeon" src="http://jaystream.com/wp-content/uploads/2009/10/Pigeon-400x139.jpg" alt="Wood pigeon in the wild (left), and on a plate in a fancy French restaurant (palombe en croûte, right). It does not taste like chicken." width="400" height="139" /><p class="wp-caption-text">Wood pigeon in the wild (left), and on a plate in a fancy French restaurant (palombe en croûte, right).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/10/28/something-i-never-thought-id-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris</title>
		<link>http://jaystream.com/2009/10/27/paris/</link>
		<comments>http://jaystream.com/2009/10/27/paris/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:53:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[River Seine]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://jaystream.com/?p=1572</guid>
		<description><![CDATA[I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris, but the exercise and sunlight [...]]]></description>
			<content:encoded><![CDATA[<p>I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris, but the exercise and sunlight help ward off jet lag.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaystream.com/2009/10/27/paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jaystream.com/podcasts/Paris.m4v" length="16505416" type="video/x-m4v" />
			<itunes:keywords>Eiffel Tower,Paris,River Seine,tour,video podcast</itunes:keywords>
		<itunes:subtitle>I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris,</itunes:subtitle>
		<itunes:summary>I have been to Paris many times, but there are a few things that I always do because they reinforce what I find so great about the city. I insist on doing a lot of walking, because it is not only a good way to get the feel of Paris, but the exercise and sunlight help ward off jet lag.</itunes:summary>
		<itunes:author>Jay</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:22</itunes:duration>
		<rawvoice:embed>&lt;embed src=&quot;http://blip.tv/play/AYGshEYA&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;600&quot; height=&quot;338&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;</rawvoice:embed>
	</item>
	</channel>
</rss>

